loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Nov 30, 2024 753.00 38.01 0.51
Govt. Securities-GSEC2037 Nov 30, 2024 107.68 5.44 0.44
Reverse Repo-C C I Nov 30, 2024 97.27 4.91 289.07
Net CA & Others-Net CA & Others Nov 30, 2024 57.48 2.90 21.17
Corporate Debts-Adani Airport Nov 30, 2024 51.12 2.58 0.08
Corporate Debts-CreditAcc. Gram. Nov 30, 2024 50.15 2.53 0.01
Corporate Debts-Belstar Microfin Nov 30, 2024 50.02 2.52 -0.09
Corporate Debts-JSW Steel Nov 30, 2024 50.00 2.52 -0.01
Corporate Debts-GMR Airports Inf Nov 30, 2024 48.82 2.46 0.34
Corporate Debts-ERIS Lifescience Nov 30, 2024 48.28 2.44 0.00
Floating Rate Instruments-Piramal Capital Nov 30, 2024 47.99 2.42 0.16
Corporate Debts-Hinduja Housing Nov 30, 2024 45.98 2.32 -0.03
Floating Rate Instruments-DME Development Nov 30, 2024 42.39 2.14 -0.01
Corporate Debts-JM Financial Pro Nov 30, 2024 39.91 2.01 -0.11
Corporate Debts-St Bk of India Nov 30, 2024 39.15 1.98 0.12
Infrastructure Investment Trust (InvITs)-IRB InvIT Fund Nov 30, 2024 33.72 1.70 -0.09
Corporate Debts-Interise Nov 30, 2024 29.03 1.47 0.03
Real Estate Investment Trust (REIT)-Nexus Select Nov 30, 2024 26.12 1.32 1.02
Corporate Debts-Arka Fincap Nov 30, 2024 25.09 1.27 -0.07
Corporate Debts-DLF Home Develop Nov 30, 2024 25.03 1.26 -0.01
Corporate Debts-Avanse Fin. Ser. Nov 30, 2024 25.02 1.26 -0.01
Corporate Debts-Adani Energy Sol Nov 30, 2024 25.00 1.26 -0.02
Corporate Debts-SK Finance Nov 30, 2024 24.98 1.26 0.00
Corporate Debts-Yes Bank Nov 30, 2024 24.95 1.26 0.03
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Nov 30, 2024 21.98 1.11 0.77
Govt. Securities-GSEC2029 Nov 30, 2024 20.49 1.03 0.37
Corporate Debts-N A B A R D Nov 30, 2024 20.15 1.02 -0.08
Corporate Debts-PCBL Ltd Nov 30, 2024 19.99 1.01 0.01
Corporate Debts-Oxyzo Financial Nov 30, 2024 19.98 1.01 0.02
Corporate Debts-Union Bank (I) Nov 30, 2024 19.09 0.96 0.08
Govt. Securities-GSEC2034 Nov 30, 2024 17.34 0.88 0.56
Corporate Debts-Punjab Natl.Bank Nov 30, 2024 14.91 0.75 0.48
Govt. Securities-GSEC2025 Nov 30, 2024 14.76 0.74 0.23
Corporate Debts-Highways Infra. Nov 30, 2024 12.64 0.64 0.00
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2024 11.06 0.56 -2.27
Corporate Debts-Godrej Industrie Nov 30, 2024 10.06 0.51 0.04
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Nov 30, 2024 4.96 0.25 0.16
Govt. Securities-GSEC2028 Nov 30, 2024 3.85 0.19 -0.05
Corporate Debts-REC Ltd Nov 30, 2024 1.14 0.06 0.11
Corporate Debts-NTPC Nov 30, 2024 0.55 0.03 -0.05
Govt. Securities-GSEC2026 Nov 30, 2024 0.13 0.01 0.00